Overview of waterjet cutting industry
The global waterjet market was experiencing steady growth. The market size of waterjet technology is influenced by various factors, including the industrialization, demand from the end-user industries and also the adoption of efficient cutting methods.
The global waterjet market size was estimated to be in the range of several billion dollars, with projections for continuous growth. Therefore, the demand for related waterjet spare parts has also increased a lot year-on-year.
The waterjet market is on an upward trajectory due to several pivotal factors:
Automation Integration: With the advancement of science and technology, the global automobile sales market currently has a relatively large demand. The cutting of automobile interior and exterior decorations is carried out using automation and robotic technology combined with water jet systems, which improves the accuracy and efficiency of the manufacturing of such products. Now it has been widely used.
Customized needs: Some customers will cut some special materials or more complex graphics. When ordinary cutting methods cannot meet the needs, water cutting is widely used.
Medical and food industry: Some food industries use pure water jet cutting machines to cut food, or use waterjet pumps for special processing of food.
This is the data from which we refer to “grandviewresearch.com”
Onde comprar peças de reposição de jato de água?
There are many suppliers of the waterjet spare parts, the major brand are kmt, flow, bft, omax etc. You can find their online store on Google research and contact directly. Such as Accustream, Barton, Aqualon etc.
The following table lists the main accessories of several major current mainstream brands.
H20 Spare Parts (Pump) | |||
High pressure cylinder 60k | 100001-1 | Kit de vedação de alta pressão | 302004-1 |
Hydarulic cylinder | 100008-1 | Ceramic piston plunger | 100013-1 |
End bell 60k lefr | 301001-1-L | Backup sleeve | 100018-1 |
End bell 60k right | 301001-1-R | Electronic pilot shift and main valve assembly | 301018-2 |
Check valve assy 60k | 301002-1 | Check valve assembly | 301002-3 |
End cap assy | 301004-1 | Kit de reparo de válvula de retenção | 302003-2 |
Electric shift sensor assy | 301011-3 | Bleed down valve assy | 301013-1 |
Waterjet Cutting Head Parts | |||
Hi-performance air actuator | 301006-1 | On off valve repair kit | 302001-1 |
Hi-performance valve body | 100048-1 | On off valve repair kit II | 302001-2 |
Valve body ultra II | 100048-3 | Valve seal retainer insert II | 301008-2 |
HP collar (block) | 100040-1 | Diamond orifice | 201101-xx |
SL-VI Pro III | |||
Hydraulic cylinder | 05144514 | Hydraulic seal cartridge | 05130091 |
Piston assembly | 72101190 | Bushing retainer flange | 72175989 |
Hydraulic cylinder head | 72175997 | UHP seal assembly | 72158494 |
Proximity switch | 72134224 | UHP cylinder | 72166738 |
Plunger | 72162253 | Liner | 72163802 |
SL-V 100HP | |||
Montagem do intensificador | 72122493 | High pressure piping 2L attenuator | 20429831 |
Hydraulic cartridge seal | 05146584 | LP water filter assembly | 80087976 |
Sealing head assembly | 80072341 | Hydraulic cylinder head | 20416445 |
Hydraulic piston assembly | 05146576 | HP cylinder nut | 49838220 |
SL-VI 50HP | |||
High pressure cylinder | 72160831 | Cylinder nut | 80073646 |
Plunger | 05119151 | Hydraulic seal cartridge assy | 05130091 |
Sealing head assembly | 72142526 | Hydraulic cylinder | 05034764 |
Hydraulic cylinder head | 05034772 | Liner | 20497767 |
High pressure seal assy | 20422243 | Bushing retainer flange | 05007786 |
Hydraulic Pump | |||
End cap | 321276 | Low pressure cylinder | C-1000-2 |
High pressure cylinder | 007038-3 | Corpo da válvula de retenção | 004383-1 |
Check valve assy | 010559-3 | Ceramic plunger | 010253-1 |
Sino de fim | 007303 | Kit de vedação de alta pressão | 001198-1 |
Vedação da haste | A-11275 | Shift valve assy | A-11215 |
Bomba de acionamento direto | |||
Crank case | A-12222 | Corpo da válvula de retenção | 013383-1 |
PCV assy | 042145-1 | Filter tube | 011050-1 |
Manifold | 011899-1 | Plunger | 011045-1 |
End cap | 011044-1 | HP cylinder | 013932-1 |
Pump Parts | |||
Cylinder | CP022001/190 | Connection flange | HT022009/172 |
Piston | CP022031/069 | High pressure cylinder | CP022009/779 |
Plunger complete | CP022066/220 | Bearing bush | CP022010/527 |
Rod sealing | XST17/220 | Distance bushing | CP022013/014 |
Connection flange | HT022008/172 | Valve body | CP022040/591 |
What's the warranty about the waterjet spare parts?
Regarding the warranty of waterjet spare parts, different suppliers will have different definitions. Usually, the warranty of different products of Win-Win Waterjet spare parts is different.
There are some waterjet spare parts with one-year warranty, such as high pressure cylinder, attenuator, shift valve assy etc. Please consult us for specific circumstances.
It’s for the whole set machine. Usually, when a customer purchases a complete set of our waterjet cutting machine, we will provide the customer with waterjet spare parts for about 1-2 years, and the machine’s warranty is as long as 2 years.
What are your services for waterjet products?
Win-Win Waterjet is an established service provider serving the waterjet cutting industry for more than 12 years. We provide robotic waterjet cutting cell, waterjet cutting machine, waterjet spare parts for major brand etc.
Cutting project: the entire process from the design of the entire solution to production and debugging
Service scope: customized cutting solutions, customized equipment, customized waterjet spare parts etc.
If you have specific needs, please contact our staff and we will answer you as soon as possible!
Follow our social media accounts to get the latest updates from the company!