Description
What’s the redundant kit of waterjet pump?
Generally speaking, the common waterjet pump is equipped with an intensifier, which is enough for most water cutting users. This intensifier, which is what we call a waterjet pump redundant kit, has two situations:
1. The two intensifiers of the waterjet pump redundant kit are designed to work alternately. This is to quickly switch to another backup intensifier when one intensifier needs maintenance work so that the waterjet cutting machine can continue to work.
2. The two intensifiers of the waterjet pump redundant kit are in series structure and need to work together. This is equivalent to our large-flow waterjet pump. We have a WW60JET with such a design. The maximum flow rate per minute can reach 6.5L/min, which greatly improves work efficiency and is especially suitable for the use of multi-waterjet cutting head machines. And the price is very cost-effective. If you are interested, you can contact us to get relevant specific information and prices.
Related product of waterjet pump redundant kit:
Article | Numéro de pièce | Description | Article | Numéro de pièce | Description |
1 | 72122493 | Intensifier Topworks, HSEC | 16 | 05112057 | HP Tube, .56 x 4.97 |
2 | 05111406 | Adapter, JIC/Pipe, .50 x .25 | 17 | 10078525 | Elbow, HP, .56 x .56 |
3 | 80079536 | Hydraulic Hose Assembly, 1.0 x 36.0 | 18 | 10079465 | Tee, HP, .56 |
4 | 80079684 | Adapter, FSOR/ORB, 1.0 x .75 | 19 | 10079275 | 2-Way Valve |
5 | 80079817 | Adapter, FSOR/ORB, 1.0 x 1.0 | 20 | 10078608 | HP Gland, .56 |
6 | 80079551 | Ball Valve, 2-Way | 21 | 10079119 | HP Collar, .56 |
7 | 80079692 | Adapter, FSOR/ORB, 1.0 x 1.0 | 22 | 05086905 | Conduit, .63 |
8 | 20417552 | Connector Plug W/Bead | 23 | 05131347 | Ferrule, .50 Hose |
9 | 10067205 | Connector Cable, .50 | 24 | 95413696 | Lock Washer, .50 |
10 | 10083012 | Lock Nut, .50 | 25 | 95383790 | Socket Head Screw, 1/2-13 x 1 |
11 | 10082857 | Gasket Assembly | 27 | 20417180 | SST Tubing |
12 | 05145271 | HP Tube, .56 x 55.19 | 28 | 05074661 | HP Tube, .56 x 4.59 |
13 | 10069326 | HP Tube, .56 x 4.0 | 29 | 20413856 | Pipe Nipple, .75 x 9.0 |
14 | 05145297 | HP Tube, .56 x 4.18 | 30 | 20451641 | Latch Pin |
15 | 80079809 | Adapter, FSOR/ORB, 1.0 x .75 | 31 | 20421272 | Hose, Push-On, .50 |
32 | 49898729 | Flat Washer, M12 |
The waterjet pump redundant kit two intensifiers are the same structure.
À propos de Winner-Win Waterjet :
Win-Win Waterjet was founded in 2011, which has been engaged in waterjet industry for 12 years. Our customers are all around more than 30 countries in the world. Our products including: the Robot Waterjet Cutting System (Robot waterjet workstation, 3 axis & AC 5 axis waterjet cutting machine, waterjet pump (from 60K to 90K psi), waterjet spare parts for major brand machine and also Chinese brand etc. such as the waterjet cutting head spare parts, waterjet nozzle, waterjet orifices ( ruby orifice, sapphire orifice and also the diamond orifice), on off valve repair kits etc. waterjet intensifier pump part, hp seals, sealing head, hp cylinder, sealing head rebuild kit etc.