Description
Waterjet high pressure swivel joints:
There are some different types of waterjet high pressure swivel joints of the waterjet machine, the following are details of the joints:
.25 waterjet high pressure swivel joints M/F
CJ211388 HP Swivel Joint, Straight, .25, M/F | |
Numéro de pièce | Description |
10084713 | Thrust Needle Bearing |
10094647 | Thrust Washer |
10103505 | Setscrew, 6-32 x 1/8 |
CJ311388 | Swivel Body |
CJ401288 | Swivel Bushing |
CJ501288 | Spindle, .25 |
BJ701288 | Cap Assembly |
BJ201388 | Assemblage de joints |
BJ701288 Cap Assembly | |
CJ801288 | Cap, .25/.38, M/F |
10144442 | Swivel Bushing |
.25 waterjet high pressure swivel joints F/F
CJ218088 HP Swivel Joint, Straight, .25, F/F | |
Numéro de pièce | Description |
10084713 | Thrust Needle Bearing |
10094647 | Thrust Washer |
10103505 | Setscrew, 6-32 x 1/8 |
10154680 | Clamp Collar |
CJ318088 | Spindle, .56 |
CJ418088 | Cap, .25 |
CJ311388 | Swivel Body |
CJ401288 | Swivel Bushing |
BJ201388 | Assemblage de joints |
.38 waterjet high pressure swivel joints Straight M/F
10134708 HP Swivel Joint, Straight, .38, M/F | |
Numéro de pièce | Description |
10084713 | Thrust Needle Bearing |
10094647 | Thrust Washer |
10103505 | Setscrew, 6-32 x 1/8 |
10134716 | Swivel Body |
CJ401288 | Swivel Bushing |
49899602 | Spindle, .38 |
BJ701288 | Cap Assembly |
BJ201388 | Assemblage de joints |
BJ201388 | Assemblage de joints |
10178913 | HP Gland, Anti-Vibration |
10078715 | HP Collar |
.25 waterjet high pressure swivel joints 90D M/F
CJ201288 HP Swivel Joint, 90D,.25, M/F | |
Numéro de pièce | Description |
10084713 | Thrust Needle Bearing |
10094647 | Thrust Washer |
10103505 | Setscrew, 6-32 x 1/8 |
DJ301288 | Swivel Body |
CJ401288 | Swivel Bushing |
CJ501288 | Spindle, .25 |
BJ701288 | Cap Assembly |
BJ201388 | Assemblage de joints |
.25 waterjet high pressure swivel joints 90D F/F
CJ218188 HP Swivel Joint, 90D,.25, F/F | |
Numéro de pièce | Description |
10084713 | Thrust Needle Bearing |
10094647 | Thrust Washer |
10103505 | Setscrew, 6-32 x 1/8 |
10154680 | Clamp Collar |
CJ318088 | Spindle, .56 |
CJ418088 | Cap, .25 |
DJ301288 | Swivel Body |
CJ401288 | Swivel Bushing |
BJ201388 | Assemblage de joints |
.38 waterjet high pressure swivel joints 90D M/F
10134682 HP Swivel Joint, 90D,.25, F/F | |
Numéro de pièce | Description |
10084713 | Thrust Needle Bearing |
10094647 | Thrust Washer |
10103505 | Setscrew, 6-32 x 1/8 |
10134690 | Swivel Body |
CJ401288 | Swivel Bushing |
49899602 | Spindle, .38 |
BJ701288 | Cap Assembly |
BJ201388 | Assemblage de joints |
10078913 | HP Gland, Anti-Vibration |
10078715 | HP Collar |
These waterjet high pressure swivel joints are not belonged to the consumable parts, the average service life is hard to say. It should depend on the material of the swivel, different quality from different supplier, and also the frequency of use and maintenance of the machine. If you need related waterjet high pressure swivel joints, you can leave us a message and our staff will contact you in time.
À propos de Winner-Win Waterjet :
Win-Win Waterjet a été fondée en 2011, qui est engagée dans l’industrie du jet d’eau depuis 12 ans. Nos clients sont présents dans plus de 30 pays à travers le monde. Nos produits, y compris : le Système de découpe au jet d’eau du robot (poste de travail au jet d’eau du robot), 3 axis & AC 5 axis waterjet cutting machine, Pompe à jet d’eau (de 60K à 90K psi), pièces de rechange au jet d’eau pour la machine de grande marque et également la marque chinoise, etc., telles que les pièces de rechange de tête de coupe au jet d’eau, buse à jet d’eau, orifices de jet d’eau ( ruby orifice, sapphire orifice and also the diamond orifice), on off valve repair kits etc. waterjet intensifier pump part, hp seals, sealing head, hp cylinder, sealing head rebuild kit etc. and also the Outils et lubrifiants d’entretien au jet d’eau, tels que l’outil de cône haute pression au jet d’eau, l’outil de filetage à haute pression au jet d’eau, etc.
You can see some of the waterjet maintenance tools and lubricants in the following video and also the instructions of the waterjet maintenance tools and lubricants: