Description
Waterjet Abrasive Nozzle Assembly:
The waterjet abrasive nozzle assembly is part of the waterjet cutting head, connected with the valve body etc. If you are looking for the waterjet abrasive nozzle assembly, send us the item number you use and get the Devis maintenant !
Autoline Abrasive Nozzle Assembly
05078530 Autoline Nozzle Assembly, .030 Wear Insert | |||
05147970 Autoline Nozzle Assembly, .043 Wear Insert | |||
Part No. | Description | Part No. | Description |
05076971 | Nozzle Cap | 05081518 | O-Ring, .38 x .50 x .06 |
05073820 | Nozzle Body | 05104930 | O-Ring, .50 x .63 x .06 |
05076955 | Wear Insert, .030 x .156 | 05092887 | O-Ring, .75 x .63 x .06 |
05135827 | Wear Insert, .043 x .156 | 05078712 | Retainer Knob |
05076989 | Feed Tube Adapter | 05087168 | Guard |
05077292 | Setscrew, 1/4-28 | 49885361 | Poly Tube, .38 |
Autoline II Abrasive Nozzle Assembly
20453949 Autoline II Nozzle Assembly, .030 Wear Insert | |||
20454108 Autoline II Nozzle Assembly, .043 Wear Insert | |||
Part No. | Description | Part No. | Description |
20453952 | Nozzle Cap | 20453976 | T-Knob |
20453958 | Nozzle Body | 05138821 | O-Ring, .69 x .81 x .06 |
20453046 | Wear Insert, .030 x .156 | 20445476 | O-Ring, .31 x .44 x .06 |
20453082 | Wear Insert, .043 x .156 | 05087168 | Guard |
20453964 | Feed Tube Assembly | 05081518 | O-Ring, .38 x .50 x .06 |
20453973 | Handle | 05077078 | O-Ring, .38 x .50 x .06 |
20433398 | Setscrew, 8-32 | 49885361 | Poly Tube, .38 |
The waterjet abrasive nozzle assembly is kind of waterjet consumable parts, the average service life is hard to say. Different quality from different supplier, and also the frequency of use and maintenance of the machine. If you need related waterjet abrasive nozzle assembly, you can leave us a message and our staff will contact you in time.
À propos de Winner-Win Waterjet :
Win-Win Waterjet a été fondée en 2011, qui est engagée dans l’industrie du jet d’eau depuis 12 ans. Nos clients sont présents dans plus de 30 pays à travers le monde. Nos produits, y compris : le Système de découpe au jet d’eau du robot (poste de travail au jet d’eau du robot), 3 axis & AC 5 axis waterjet cutting machine, Pompe à jet d’eau (de 60K à 90K psi), pièces de rechange au jet d’eau pour la machine de grande marque et également la marque chinoise, etc., telles que les pièces de rechange de tête de coupe au jet d’eau, buse à jet d’eau, orifices de jet d’eau ( ruby orifice, sapphire orifice and also the diamond orifice), on off valve repair kits etc. waterjet intensifier pump part, hp seals, sealing head, hp cylinder, sealing head rebuild kit etc. and also the Outils et lubrifiants d’entretien au jet d’eau, tels que l’outil de cône haute pression au jet d’eau, l’outil de filetage à haute pression au jet d’eau, etc.
You can see some of the waterjet maintenance tools and lubricants in the following video and also the instructions of the waterjet maintenance tools and lubricants: