10181113 Tubos de boquilla de chorro de agua Piezas de repuesto del cabezal de corte por chorro de agua

Categoría:

Descripción

Waterjet nozzle tubes:

The waterjet nozzle tubes are part of the waterjet cutting head, connected with the valve body etc. If you are looking for the waterjet nozzle tubes, send us the item number you use and get the ¡Cotiza ahora!

.38 Waterjet Nozzle Tubes, Nozzle Nut Connection

kmt waterjet nozzle tubes waterjet cutting head spare parts

Número de piezaDescription Actual in (mm)Description Nominal in (mm)
101811132.65 (67.31)3.00 (76.20)
101384023.65 (92.91)4.00 (101.60)
101384104.65 (118.11)5.00 (127.0)
101384285.65 (143.51)6.00 (152.40)
051317845.91 (150.11)6.25 (158.75)
101384366.65 (168.91)7.00 (177.80)
101384447.65 (194.31)8.00 (203.20)
051062248.10 (205.74)8.45 (214.63)
101384518.65 (219.71)9.00 (228.60)
051360239.15 (232.41)9.50 (241.30)
101384699.65 (245.11)10.00 (254.0)
0510622410.15 (257.81)10.50 (266.70)
0513603110.65 (270.51)11.00 (279.40)
0501373511.65 (295.91)12.00 (304.80)
0508691314.65 (372.11)15.00 (381.0)

.38 Waterjet Nozzle Tubes, HP Connection

Número de piezaDescription Actual in (mm)Description Nominal in (mm)
101385843.64 (92.46)4.00 (101.60)
101385924.64 (117.86)5.00 (127.0)
101386005.64 (143.26)6.00 (152.40)
101386186.64 (168.66)7.00 (177.80)
101386347.64 (194.06)8.00 (203.20)
101386428.64 (219.46)9.00 (228.60)
101386599.64 (244.86)10.00 (254.0)
2043241413.64 (346.46)14.00 (355.60)

.56 Waterjet Nozzle Tubes, Nozzle Nut Connection

kmt waterjet nozzle tubes waterjet cutting head spare parts

Número de piezaDescription Actual in (mm)Description Nominal in (mm)
101384772.65 (67.31)3.00 (76.20)
101384853.65 (92.91)4.00 (101.60)
101384934.65 (118.11)5.00 (127.0)
101385015.65 (143.51)6.00 (152.40)
101385196.65 (168.91)7.00 (177.80)
101385277.65 (194.31)8.00 (203.20)
101385358.65 (219.71)9.00 (228.60)
101811059.65 (245.11)10.00 (254.0)
1019310011.65 (295.91)12.00 (304.80)

.56 Waterjet Nozzle Tubes, HP Connection

Número de piezaDescription Actual in (mm)Description Nominal in (mm)
101386673.65 (92.91)4.00 (101.60)
101386754.65 (118.11)5.00 (127.0)
101386835.65 (143.51)6.00 (152.40)
101386916.65 (168.91)7.00 (177.80)
101387097.65 (194.31)8.00 (203.20)
101387178.65 (219.71)9.00 (228.60)
101387259.65 (245.11)10.00 (254.0)
8007444610.65 (270.51)11.00 (279.40)

These waterjet nozzle tubes are not belonged to the consumable parts, the average service life is hard to say. It should depend on the material of the swivel, different quality from different supplier, and also the frequency of use and maintenance of the machine. If you need related waterjet nozzle tubes, you can leave us a message and our staff will contact you in time.

Acerca de Win-Win Waterjet:

Win-Win Waterjet fue fundada en 2011, que se ha dedicado a la industria del chorro de agua durante 12 años. Nuestros clientes se encuentran en más de 30 países del mundo. Nuestros productos incluyen: el Sistema de corte por chorro de agua robotizado (estación de trabajo por chorro de agua robotizada), 3 axis & AC 5 axis waterjet cutting machine, Bomba de chorro de agua (de 60K a 90K psi), piezas de repuesto de chorro de agua para máquinas de las principales marcas y también marcas chinas, etc., como las piezas de repuesto del cabezal de corte por chorro de agua, boquilla de chorro de agua, Orificios para chorro de agua ( ruby orifice, sapphire orifice and also the diamond orifice), on off valve repair kits etc. waterjet intensifier pump part, hp seals, sealing head, hp cylinder, sealing head rebuild kit etc. and also the Herramientas y lubricantes para el mantenimiento del chorro de agua, como la herramienta de cono de alta presión por chorro de agua, la herramienta de rosca de alta presión por chorro de agua, etc.

Necesita piezas de chorro de agua o soporte técnico sobre la máquina de corte por chorro de agua, no dude en contactarnos!

You can see some of the waterjet maintenance tools and lubricants in the following video and also the instructions of the waterjet maintenance tools and lubricants: