Descripción
12864 Kit de reparación de juntas giratorias Proveedor de chorro de agua
IMAGEN | SKU | |||
---|---|---|---|---|
10110393 | Conjunto de sello del cabezal de sellado | |||
5112768 | Asiento | |||
05112768 | Asiento | |||
12836 | Tornillo de fijación | |||
110-1-1240 | Tornillo de cabeza hueca | |||
500-20-0133 | Protector contra salpicaduras | |||
CSC-003 | Protector contra salpicaduras | |||
CSC-006 | Protector contra salpicaduras | |||
CSC-008 | Protector contra salpicaduras | |||
CSC-009 | Protector contra salpicaduras | |||
5147863 | Primavera | |||
05147863 | Primavera | |||
49884562 | Primavera | |||
12863 | Junta giratoria | |||
12864 | Kit de reparación de juntas giratorias | |||
500-20-0150 | CABEZAL TECNOLÓGICO DE DIAMANTE DE 0,009" | |||
500-20-0151 | TECH-HEAD 0.010" DIAMANTE | |||
500-20-0152 | CABEZAL TECNOLÓGICO DE DIAMANTE DE 0,011" | |||
500-20-0153 | CABEZA TÉCNICA DE DIAMANTE DE 0,012" | |||
500-20-0154 | CABEZAL TECNOLÓGICO DE DIAMANTE DE 0,013" | |||
500-20-0155 | TECH-HEAD 0.014" DIAMANTE | |||
500-20-0156 | CABEZAL TECNOLÓGICO DE DIAMANTE DE 0,015" | |||
500-20-0157 | CABEZAL TECNOLÓGICO DE DIAMANTE DE 0,016" | |||
10187250 | Anillo de respaldo Techni para un sistema de chorro de agua de precisión de alto valor | |||
10189181 | Cuerpo de válvula Techni para un sistema de chorro de agua de precisión de alto valor |
Conocimiento de Máquina de corte por chorro de agua , Piezas de repuesto de chorro de agua of Proveedor de chorro de agua :
Does the number and type of Proveedor de chorro de agua swivel joint have an effect on the effectiveness of cutting?
The number and type of Proveedor de chorro de agua rotary axes have an effect on the effectiveness of water jet cutting, as explained below:
Number of Proveedor de chorro de agua rotary axes: The more rotary axes a machine is equipped with, the more complex and delicate cutting needs can be realized. For example, if the machine has only one rotary axis, it can only cut in one plane; while if the machine has two or more rotary axes, it can realize cutting along different axes, thus making the cutting range more extensive.
Type of Proveedor de chorro de agua rotary axis: Different types of rotary axes are suitable for different cutting needs. For example, some machines are equipped with a four-axis (X, Y, Z, C) rotary axis, which can control the movement of the cutting head in three directions and the rotation of one rotary axis; while some machines are equipped with a five-axis (X, Y, Z, A, C) rotary axis, which can control the movement of the cutting head in two directions and the rotation of two rotary axes at the same time. Different types of rotary axes can meet different cutting requirements and also affect the cutting accuracy and efficiency.
In short, the number and type of rotary axes have an important impact on the effectiveness of Proveedor de chorro de agua water jet cutting. When selecting a machine, you need to choose the right number and type of rotary axes according to the actual cutting requirements to achieve the best cutting effect.
Win-Win es un Proveedor de chorro de agua para Máquina de corte por chorro de agua , Piezas de repuesto de chorro de agua , Si necesita algún producto de chorro de agua, Contáctame por favor.
The following video is showing the automatic abrasive removal system of Win-Win Proveedor de chorro de agua .