Description
Valve Stem 20475878 applied to 90000 PSI waterjet intensifier pump.
Item | Part Number | Description | Quantity | Item | Part Number | Description | Quantity |
1 | 05146592 | Gasket, Topworks Support | 2 | 14 | 72162253 | Plunger | 2 |
2 | 20476377 | Support, Topworks | 2 | 15 | 05130091 | Hydraulic Seal Cartridge | 2 |
3 | 10118206 | O-Ring, 1.31×1.56× .13 | 2 | 16 | 72175989 | Bushing Retainer Flange | 2 |
4 | 05144514 | Hydraulic Cylinder | 1 | 17 | 72158494 | UHP Seal Assembly | 2 |
5 | 05098991 | Socket Head Screw, 3/8-16×3-3/4 | 8 | 18 | 72166738 | UHP Cylinder | 2 |
6 | 95688743 | Lock Washer, .38 | 8 | 19 | 72163802 | Liner | 2 |
7 | 72101190 | Piston Assembly | 1 | 20 | 20474325 | Stud, 1-1/8-12×18.31 | 8 |
8 | 10074771 | O-Ring, 5.25×5.50× .13 | 2 | 21 | 72170157 | Sealing Head Assembly | 2 |
9 | 05120092 | Backup Ring, 5.25×5.50× .13 | 2 | 22 | 72178493 | Flange Assembly | 2 |
10 | 72175997 | Hydraulic Cylinder Head | 2 | 23 | 20464590 | Flat Washer, 1.13 | 8 |
11 | 05097886 | Socket Head Screw, 3/4-16×2-1/4 | 12 | 24 | 20461761 | Hex Nut, 1-1/8-12 | 8 |
12 | 05144183 | Spacer Assembly, Proximity Switch | 2 | 25 | 20489339 | Adapter, JIC/Pipe, 50× .38 | 1 |
05144191 | O-Ring, .69× .88× .09 | 26 | 72176756 | O-Ring, 3.88×4.25× .19 | 6 | ||
13 | 72141569 | Kit, Proximity Switch | 2 | ||||
72134224 | Proximity Switch | ||||||
95119012 | Socket Head Screw, 1/4-20×1 |
The Valve Stem 20475878 is a component used in a 90000 psi waterjet pump to control the flow of high-pressure water.
The valve stem is typically located in the intensifier pump and is responsible for opening and closing the high-pressure water valve.
1. Material
The Valve Stem 20475878 is typically made of a high-strength, corrosion-resistant material, such as stainless steel.
This material is able to withstand the high-pressure and high-temperature conditions of the waterjet cutting process.
2. Function
The Valve Stem 20475878 is designed to control the flow of high-pressure water in the 90000 psi waterjet system.
When the valve stem is closed, it prevents water from flowing through the system.
When the valve stem is opened, it allows water to flow through the system and into the cutting nozzle.
3. Wear and tear
The Valve Stem 20475878 can experience wear and tear over time due to the high-pressure and abrasive nature of the waterjet cutting process.
This wear can cause the valve stem to become damaged or worn, which can affect the performance of the 90000 psi waterjet system.
Any other questions about 90000 PSI pump, please contact us.